The Black Keys have confirmed several additional North American tour dates, including shows in Ottawa, Oakland, Sacramento, and Los Angeles as well as additional nights in Brooklyn and Chicago. Special guests during the extensive tour include Cage The Elephant, Jake Bugg, and St. Vincent. The tour begins September 5 in Columbus, Ohio, and runs through December. Pre-sale for newly announced dates begins Tuesday, June 3, at 10 AM local time; general on sale starts Friday, June 6, at 10 AM local.
The Black Keys have confirmed several additional North American tour dates, including shows in Ottawa, Oakland, Sacramento, and Los Angeles as well as additional nights in Brooklyn and Chicago. Special guests during the extensive tour include Cage The Elephant, Jake Bugg, and St. Vincent. Promoted exclusively by Live Nation, the tour begins September 5 at Columbus, Ohio’s Schottenstein Center and runs through December, with dates at Toronto’s Air Canada Centre, Brooklyn’s Barclays Center and Nashville’s Bridgestone Arena, among others. (The Barclays Center dates are part of a celebration of their worldwide label’s 50th anniversary at Brooklyn Academy of Music, Nonesuch Records at BAM: Celebrating a Label Without Labels.) See below for complete tour details. For the newly announced dates, pre-sale begins Tuesday, June 3, at 10 AM local time; general on sale starts Friday, June 6, at 10 AM local.
The tour celebrates the duo’s highly acclaimed new album, Turn Blue, which recently debuted at #1 on the Billboard 200 chart. This is the highest chart debut yet for the band, whose previous album, El Camino, debuted at #2 in 2011. It is also the first #1 album for Nonesuch. Turn Blue is also the band’s highest charting album to date internationally, as well, debuting at #1 in Canada and Australia; #2 in the UK, New Zealand, and Croatia; #3 in Ireland; #4 in France and Switzerland; and #5 in Austria and Holland. The album also charted in the top ten in Germany, Belgium, Finland and Portugal. Turn Blue has already been certified Gold in Canada.
Produced by Danger Mouse, Dan Auerbach and Patrick Carney, Turn Blue comprises 11 new tracks, including the first single, “Fever,” which remains at #1 on Alternative radio for the fourth straight week and #1 on AAA radio for the eighth straight week. Additionally, the album has received critical praise, with NPR Music calling it "expansive and irresistibly catchy," and USA Today saying it is "an engrossing collection that takes daring leaps while embracing the primal energy and minimalism of the duo’s early records."
Jun 20 | Southside Festival | Neuhausen Ob Eck, GERMANY |
Jun 22 | Hurricane Festival | Scheessel, GERMANY |
Jun 24 | INmusic Festival | Zagreb, CROATIA |
Jun 27 | Open Air St. Gallen | St. Gallen, SWITZERLAND |
Jun 28 | Down the Rabbit Hole | Beuningen, HOLLAND |
Jun 29 | Glastonbury | Glastonbury, UK |
Jul 2 | Open'er Festival | Gdansk, POLAND |
Jul 4 | Main Square Festival | Pas-de-Calais, FRANCE |
Jul 5 | Rock Werchter | Werchter, BELGIUM |
Jul 6 | Eurockéennes | Belfort, FRANCE |
Jul 8 | Rock in Roma | Rome, ITALY |
Jul 11 | Optimus Alive | Lisbon, PORTUGAL |
Jul 12 | Bilbao BBK Live | Bilbao, SPAIN |
Jul 15 | Festival de Nîmes | Nîmes, FRANCE |
Jul 17 | Festival les Vieilles Charrues | Vielles Charrues, FRANCE |
Jul 20 | Latitude Festival | Suffolk, UK |
Jul 22 | Paleo Festival | Nyon, SWITZERLAND |
Sep 5 | Schottenstein Center* | Columbus, OH |
Sep 6 | Quicken Loans Arena* | Cleveland, OH |
Sep 7 | Van Andel Arena* | Grand Rapids, MI |
Sep 9 | BMO Harris Bradley Center* | Milwaukee, WI |
Sep 10 | KFC Yum! Center* | Louisville, KY |
Sep 12 | Joe Louis Arena* | Detroit, MI |
Sep 13 | CONSOL Energy Center* | Pittsburgh, PA |
Sep 14 | Blue Cross Arena* | Rochester, NY |
Sep 16 | Air Canada Centre* | Toronto, ON |
Sep 17 | Canadian Tire Centre* | Ottawa, ON |
Sep 18 | Bell Centre* | Montreal, QC |
Sep 20 | Wells Fargo Center* | Philadelphia, PA |
Sep 21 | TD Garden* | Boston, MA |
Sep 23&24 | Barclays Center* | Brooklyn, NY |
Sep 25 | Verizon Center* | Washington, DC |
Sep 27&28 | United Center* | Chicago, IL |
Oct 24 | Target Center† | Minneapolis, MN |
Oct 25 | MTS Centre† | Winnipeg, MG |
Oct 27 | Scotiabank Saddledome† | Calgary, AB |
Oct 28 | Rexall Place† | Edmonton, AB |
Oct 30 | Pacific Coliseum† | Vancouver, BC |
Oct 31 | Moda Centers† | Portland, OR |
Nov 1 | KeyArena† | Seattle, WA |
Nov 3 | Oracle Arena† | Oakland, CA |
Nov 4 | Sleep Train Arena† | Sacramento, CA |
Nov 6 | The Forum† | Los Angeles, CA |
Nov 9 | Viejas Arena at Aztec Bowl† | San Diego, CA |
Nov 10 | US Airways Center† | Phoenix, AZ |
Nov 12 | Maverik Center† | Salt Lake City, UT |
Nov 13 | Pepsi Center† | Denver, CO |
Nov 15 | Toyota Center† | Houston, TX |
Nov 16 | American Airlines Center† | Dallas, TX |
Dec 4 | Baltimore Arena‡ | Baltimore, MD |
Dec 5 | PNC Arena‡ | Raleigh, NC |
Dec 6 | Richmond Coliseum‡ | Richmond, VA |
Dec 8 | Bridgestone Arena‡ | Nashville, TN |
Dec 9 | Scottrade Center‡ | St. Louis, MO |
Dec 11 | Philips Arena‡ | Atlanta, GA |
Dec 12 | Time Warner Cable Arena‡ | Charlotte, NC |
Dec 13 | Bon Secours Wellness Arena‡ | Greenville, SC |
Dec 15 | BB&T Center‡ | Ft. Lauderdale, FL |
Dec 16 | Tampa Bay Times Forum‡ | Tampa, FL |
Dec 17 | Amway Center‡ | Orlando, FL |
Dec 19 | Frank Erwin Center‡ | Austin, TX |
Dec 20 | BOK Center‡ | Tulsa, OK |
Dec 21 | Sprint Center‡ | Kansas City, MO |
* w/special guest Cage The Elephant
† w/special guest Jake Bugg
‡ w/special guest St. Vincent
- Log in to post comments