The Black Keys kick off their Turn Blue world tour with a month of European summer festival dates, starting with two shows in Germany this weekend, follwed by stops in Croatia, Switzerland, Holland, Poland, France, Belgium, Italy, Portugal, Spain, and the UK, including a set at the Glastonbury Festival. An extensive North American tour begins this fall. The Black Keys performed two songs off of Turn Blue for the French TV show Le Grand Journal: "Fever" and "Bullet in the Brain." You can watch both here.
The Black Keys kick off a world tour in support of their highly acclaimed new album, Turn Blue, with a month of European summer festival dates, starting with two sets in Germany this weekend: at the Southside Festival in Neuhausen Ob Eck tonight and its sister Hurricane Festival in Eichenring in Scheeßel on Sunday. The band goes on to play festivals in Croatia, Switzerland, and Holland, before rounding out the month with a set at the Glastonbury Festival in the UK. An extensive tour of North America begins this fall with special guests Cage The Elephant, Jake Bugg, and St. Vincent. See below for all of the currently announced dates; for additional details, visit nonesuch.com/on-tour.
Earlier this week, The Black Keys performed two songs off of Turn Blue live for the French TV show Le Grand Journal on the Canal+ channel: “Fever” and a web-exclusive take on “Bullet in the Brain.” You can watch both below.
"Fever"
"Bullet in the Brain"
Turn Blue debuted at #1 on the Billboard 200 chart upon its release, marking the highest chart debut yet for the acclaimed duo, whose previous album, El Camino, debuted at #2 in 2011. The new album is also the band’s highest charting album to date internationally.
The Black Keys drummer Patrick Carney recently spoke with the Wall Street Journal about the making of Turn Blue and walks readers through the recording process. You can read the article at online.wsj.com.
Jun 20 | Southside Festival | Neuhausen Ob Eck, GERMANY |
Jun 22 | Hurricane Festival | Scheessel, GERMANY |
Jun 24 | INmusic Festival | Zagreb, CROATIA |
Jun 27 | Open Air St. Gallen | St. Gallen, SWITZERLAND |
Jun 28 | Down the Rabbit Hole | Beuningen, HOLLAND |
Jun 29 | Glastonbury | Pilton, UK |
Jul 2 | Open'er Festival | Gdansk, POLAND |
Jul 4 | Main Square Festival | Pas-de-Calais, FRANCE |
Jul 5 | Rock Werchter | Werchter, BELGIUM |
Jul 6 | Eurockéennes | Belfort, FRANCE |
Jul 8 | Rock in Roma | Rome, ITALY |
Jul 11 | Optimus Alive | Lisbon, PORTUGAL |
Jul 12 | Bilbao BBK Live | Bilbao, SPAIN |
Jul 15 | Festival de Nîmes | Nîmes, FRANCE |
Jul 17 | Festival les Vieilles Charrues | Vielles Charrues, FRANCE |
Jul 20 | Latitude Festival | Suffolk, UK |
Jul 22 | Paleo Festival | Nyon, SWITZERLAND |
Sep 5 | Schottenstein Center* | Columbus, OH |
Sep 6 | Quicken Loans Arena* | Cleveland, OH |
Sep 7 | Van Andel Arena* | Grand Rapids, MI |
Sep 9 | BMO Harris Bradley Center* | Milwaukee, WI |
Sep 10 | KFC Yum! Center* | Louisville, KY |
Sep 12 | Joe Louis Arena* | Detroit, MI |
Sep 13 | CONSOL Energy Center* | Pittsburgh, PA |
Sep 14 | Blue Cross Arena* | Rochester, NY |
Sep 16 | Air Canada Centre* | Toronto, ON |
Sep 17 | Canadian Tire Centre* | Ottawa, ON |
Sep 18 | Bell Centre* | Montreal, QC |
Sep 20 | Wells Fargo Center* | Philadelphia, PA |
Sep 21 | TD Garden* | Boston, MA |
Sep 23&24 | Barclays Center* | Brooklyn, NY |
Sep 25 | Verizon Center* | Washington, DC |
Sep 27&28 | United Center* | Chicago, IL |
Oct 24 | Target Center† | Minneapolis, MN |
Oct 25 | MTS Centre† | Winnipeg, MG |
Oct 27 | Scotiabank Saddledome† | Calgary, AB |
Oct 28 | Rexall Place† | Edmonton, AB |
Oct 30 | Pacific Coliseum† | Vancouver, BC |
Oct 31 | Moda Centers† | Portland, OR |
Nov 1 | KeyArena† | Seattle, WA |
Nov 3 | Oracle Arena† | Oakland, CA |
Nov 4 | Sleep Train Arena† | Sacramento, CA |
Nov 6 | The Forum† | Los Angeles, CA |
Nov 9 | Viejas Arena at Aztec Bowl† | San Diego, CA |
Nov 10 | US Airways Center† | Phoenix, AZ |
Nov 12 | Maverik Center† | Salt Lake City, UT |
Nov 13 | Pepsi Center† | Denver, CO |
Nov 15 | Toyota Center† | Houston, TX |
Nov 16 | American Airlines Center† | Dallas, TX |
Dec 4 | Baltimore Arena‡ | Baltimore, MD |
Dec 5 | PNC Arena‡ | Raleigh, NC |
Dec 6 | Richmond Coliseum‡ | Richmond, VA |
Dec 8 | Bridgestone Arena‡ | Nashville, TN |
Dec 9 | Scottrade Center‡ | St. Louis, MO |
Dec 11 | Philips Arena‡ | Atlanta, GA |
Dec 12 | Time Warner Cable Arena‡ | Charlotte, NC |
Dec 13 | Bon Secours Wellness Arena‡ | Greenville, SC |
Dec 15 | BB&T Center‡ | Ft. Lauderdale, FL |
Dec 16 | Tampa Bay Times Forum‡ | Tampa, FL |
Dec 17 | Amway Center‡ | Orlando, FL |
Dec 19 | Frank Erwin Center‡ | Austin, TX |
Dec 20 | BOK Center‡ | Tulsa, OK |
Dec 21 | Sprint Center‡ | Kansas City, MO |
* w/special guest Cage The Elephant
† w/special guest Jake Bugg
‡ w/special guest St. Vincent
- Log in to post comments